15mm Explosion-proof Thermal Camera
JV-ETVC6115-2037 is an advanced surveillance device designed for hazardous environments where there is a risk of explosion due to the presence of flammable gases, vapors, or dust. This product combines thermal imaging and visual imaging capabilities to provide comprehensive monitoring and enhanced safety.
Feature
-Dual-spectral Imaging: Integrates both thermal and visible light cameras to capture detailed images in various lighting conditions, enabling accurate detection of heat signatures and visual details.
-Explosion-proof Design: Enclosed in a robust, explosion-proof housing that prevents internal sparks or heat from igniting external explosive substances.
-High-definition Thermal Imaging: Offers precise thermal detection, allowing for the identification of temperature variations and potential hazards, even in complete darkness or obscured environments.
Technical paramater
Product name | JV-ETVC6115-2037 | |
Thermal Imaging
| Detector type | Uncooled infrared focal plane sensor |
Material type | Vanadium oxide | |
Original pixels | 640(H) × 512(V) | |
Video resolution | 704(H) × 576(V) | |
Pixel spacing | 12 μm | |
Thermal Sensitivity (NETD) | ≤40mK | |
Response wave band | 8~14μm | |
Frame rate output | 25Hz | |
Lens type | Fixed focal length | |
Focus method | Manual focus | |
Focal length | 15mm | |
F value | F1.0 | |
Field of view | Horizontal:28° Vertical: 23° | |
Fire point detection distance (1m*1m) | 625m | |
Humanoid detection distance (1.8*0.5m) | 624m | |
Vehicle shape detection distance (4.0*1.5m) | 1917m | |
Humanoid recognition distance (1.8*0.5m) | 156m | |
Vehicle shape recognition distance (4.0*1.5m) | 479m | |
Temperature measurement accuracy | ±2℃ or ±2%, whichever is greater (emissivity, distance, ambient temperature, etc. settings) | |
Temperature measurement response time | ≤ 30ms | |
Temperature measurement range | -20°C ~ 150°C | |
Main stream | D1 @25/30fps | |
Substream | CIF @25/30fps | |
Rate control | CBR/VBR | |
Code rate | Main stream: 10Kbps~6Mbps; sub-stream: 10Kbps~1.5Mbps, | |
Audio encoding | G711, RAW_PCM | |
Audio stream | 8kbps(G711),16kbps(RAW_PCM) | |
Digital noise reduction | 3D/2D | |
Visible light | Sensor type | 1/2” Progressive Scan CMOS |
Effective Pixels | 200 MP | |
Signal system | PAL/NTSC | |
Focal length | 6-222mm | |
Magnification | 37x optical zoom, 16x digital zoom | |
Electronic shutter | 1/5 second-1/20000 second | |
Auto iris | Support | |
Minimum illumination | Color 0.001Lux@(F1.5, AGC ON); black and white 0.0001Lux@(F1.5, AGC ON); 0lux infrared light on | |
Infrared distance | ≥100 meters | |
Signal-to-noise ratio | >55dB | |
Image output | Code stream one: 50Hz: 50fps (1920x1080, 1280*720) 60Hz: 60fps (1920x1080, 1280*720) Code stream two: 50Hz: 25fps (D1/VGA/640x360/CIF) 60Hz: 30fps (D1/VGA/640x360/CIF) Code stream three:50Hz: 25fps(VGA/CIF/QVGA) 60Hz: 30fps(VGA/CIF/QVGA) | |
Wide dynamic range | >120dB | |
Privacy masking | Supports 4 areas, the area size can be set | |
Rate control | CBR/VBR | |
Video compression standard | H.265/H.264/MJPEG | |
Audio compression format | G711_ALAW/G711_ULAW:8kbps;RAW_PCM:16kbps | |
Network protocol | IPv4/IPv6、RTSP/RTP/RTCP、TCP/UDP、HTTPS、DHCP、DNS、DDNS、PPPoE、UPNP,ICMP,IGMP,FTP,NTP,SMTP、802.1x,SNMP | |
PTZ | Rotation range | Horizontal: 360° continuous rotation; vertical: ±90° |
Spinning speed | Horizontal: 0.1°- 40°/s, vertical: 0.1°- 40°/s | |
Preset | 255 | |
Preset position accuracy | ±0.1° | |
Auto cruise | 4 strips, each strip can add 16 preset points | |
Watch function | Support | |
Variable speed limit | Support | |
Power off memory | Support | |
General specifications | Explosion-proof sign | Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db |
Certificate No | CNEx19.2694X | |
Power supply | AC100V ~ 240V/DC24V 3A(optional) | |
Working temperature and humidity | -40℃~60℃, humidity less than 90%RH (no condensation) | |
Protection level | IP68 | |
Shell material | 304 stainless steel | |
Integrated features | ONVIF, GB28181, SDK | |
SDK development | Linux C/windows C&C++ SDK | |
Browser | <IE11, Chrome, Firefox, Microsoft Edge | |
Audio port | 1 in, 1 out (optional) | |
Alarm interface | 1 in, 1 out (optional) | |
Outlet hole specifications | 1 G3/4" cable outlet | |
Product weight | ≤30kg |
Application
-Hazardous Waste Sites:Where there is a risk of encountering explosive gases or vapors from hazardous materials.
-Food Processing: In facilities where dust from flour or other fine particles can create an explosive atmosphere.
-Pulp and Paper Mills:Where there is a risk of dust explosions from wood or paper particles.
-Paint and Coating Operations:In areas where solvents and other volatile organic compounds are used, which can create explosive atmospheres.
Product Size
Related News
Submitted successfully
We will contact you as soon as possible