Image Intensifier Brightness uniformity 2856K
This series of image intensifier adopts close focusing electron optical system and S25+ photocathode with prolonged crimson mild response, magnification is 1.
This product has the features of robust mild supply safety and polarity reversal protection, etc., and it has the benefits of small size, mild weight and low energy consumption.
Applications
Handheld / Head-mounted Night Vision、Gun Sight
General Specification
-Flat Inverted Image Output Window
-Microchannel plate electron multiplier
-Touch pad electrical interface
Level II:
-Automatic door control power supply
Level I:
-Optical Reflection Reduction Technology
-Automatic door manipulate electricity supply
Technical Parameter
LEVEL III | LEVEL II | LEVEL I | ||
Quality factors | 1400 | 1600 | 1800 | |
Sensitivity (2856K) | 700 | 800 | 1000 | μA/lm |
Signal-to-Noise Ratio | 23 | 25 | 28 | |
Resolving power | 60 | 64 | 68 | lp/mm |
Intense light resolving power (200lx) | - | 54 | 54 | lp/mm |
Operating Voltage | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 | V |
Operating Current | 15 | 25 | 25 | mA |
Brightness Gain | 8000-12000 | 8000-12000 | 10000-20000 | cd/m2/lx |
Maximum Output Brightness | 4~8 | 4~8 | 4~10 | cd/m2 |
Operating Illumination Range | / | 1×10-6~5×104 | 1×10-6~5×104 | lx |
Brightness uniformity (2856K) | 3:1 | 3:1 | 3:1 | |
Cathode Effective Diameter | 17.5 | 17.5 | 17.5 | mm |
Power Supply | Non gated | gating | gating | |
Phosphor | P43 | P43 | P43 | |
Weight | 80 | 80 | 80 | g |
Power Consumption | 33-51 | 55-85 | 55-85 | mW |
Dimensions
Related Products
Related News
Submitted successfully
We will contact you as soon as possible