Image Intensifier Sensitivity 2856K
This series of image intensifiers has functions such as strong light source protection and polarity reversal protection, and has the advantages of small size, light weight, and low power consumption. This product adopts a near focus electron optical system and S25+ photocathode, with extended red light response and a magnification of 1.
Application
Handheld / Head-mounted Night Vision
General Specification
C Level:
-Spherical Ortho Output Window
-Pin electrical interface
-Spherical Ortho Output Window
-High precision assembly technology
B Level:
-Automatic door control power supply
A Level:
-Optical reflection reduction technology
-Automatic door management power supply
Technical Parameters
LEVEL C | LEVEL B | LEVEL A | ||
Quality factors | 1400 | 1600 | 1800 | |
Sensitivity (2856K) | 700 | 800 | 1000 | μA/lm |
Signal-to-Noise Ratio | 23 | 25 | 28 | |
Resolving power | 60 | 64 | 68 | lp/mm |
Intense light resolving power (200lx) | - | 54 | 54 | lp/mm |
Operating Voltage | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 | V |
Operating Current | 15 | 25 | 25 | mA |
Brightness Gain | 8000-12000 | 8000-12000 | 10000-20000 | cd/m2/lx |
Maximum Output Brightness | 4~8 | 4~8 | 4~10 | cd/m2 |
Operating Illumination Range | / | 1×10-6~5×104 | 1×10-6~5×104 | lx |
Brightness uniformity (2856K) | 3:1 | 3:1 | 3:1 | |
Cathode Effective Diameter | 17.5 | 17.5 | 17.5 | mm |
Power Supply | Normal | Auto-gating | Auto-gating | |
Phosphor | P43 | P43 | P43 | |
Weight | 98 | 98 | 98 | g |
Power Consumption | 33-51 | 55-85 | 55-85 | mW |
Dimension
Related News
Submitted successfully
We will contact you as soon as possible