384*288 Resolution 15mm Speed Dome
JV-DT4115 is a thermal+optical outdoor speed dome.This product is a robust and feature-rich surveillance solution that excels in demanding outdoor environments.It incorporates both thermal and visible-light imaging capabilities:Utilizing an uncooled FPA detector with 384x288 resolution and ≤0.06°C thermal sensitivity, it delivers clear thermal images for detecting heat signatures even in complete darkness, smoke, or fog.The 15mm motorized lens provides a 25°x19° field of view.
Feature
➢Passive thermal imaging video,high-sensitivity camera video output
➢Support fire detection,full screen,area detection and automatic alarm
➢ High-strength alloy aluminum integral die-casting shell with internal all-metal frame
➢Suitable for various harsh environments,such as smog,darkness and strong light
Application
It is suitable for temperature measurement applications in eletric power,rail transit,valve hall and valve module,power distribution room,etc.
Technical paramater
Parameters / Model | |
Parameters of infrared movement | |
Detector type | Uncooled FPA |
Pixel | 384*288 |
Pixel spacing | 17μm |
Thermal sensitivity | ≤0.06℃@F1,300K |
Spectral range | 8-14um |
Camera lensMotorized lens | 15mm |
Viewing angle | 25°×19° |
Spatial resolution | 1.13 |
Focus mode | Auto focus/Single step focus |
Color | A variety of pseudo-color codes (fire code,iron red,red hot,amber, white hot,black hot,etc.) |
Visible light parameter | |
Sensor | 1/1.8"CMOS |
Pixel | 400w |
Resolution | 2560*1440 |
Focal length | 5.6-208mm,x37 optical zoom |
Wide dynamic | support |
Backlight compensation | support |
Day-night conversion | support |
Digital noise reduction | 3D noise reduction |
Optical fog penetration | support |
Electronic anti-vibration | support |
Focus | automatic |
PTZ parameters | |
Horizontal range | Continuous rotation from 0 to 360° |
Horizontal velocity | Horizontal 0.1°/s~180°/s |
Vertical range | -20~+90°(automatic turning) |
Vertical velocity | Vertical 0.1°/s~150°/s |
Angle feedback | Yes,query feedback |
Preset | 360 |
Communication protocol | Pelco-P/Pelco-D |
Near infrared auxiliary | Optional |
Picture | |
Maximum image size | 2560×1440(visible light),640×480/384×288(thermal) |
Video output | PAL/NTSC |
Original image capture | 25 frames |
Function | |
Temperature measurement form | Maximum temperature cross positioning Point temperature measurement and area temperature measurement |
Temperature measurement mode | (highest temperature,lowest temperature and average temperature) |
Temperature measuring range | -20°℃-600℃ |
Temperature measurement accuracy | 2°℃or2%(whichever is greater) |
High temperature alarm | Alarm when exceeding warning threshold |
Fire alarm | support |
Regional invasion | support |
System integration | |
Integration protocol | ONVIF |
Communication interface | RJ45 network port |
RS485 | Yes,with angle feedback |
Power Supply | DC24V±10% |
General specifications | |
Working temperature | -20℃~+50℃ |
Storage temperature | -40℃~+70℃ |
Consumption | ≤50W(including heating) |
Dimension | 278mm ×435mm |
The protection grades | IP66 |
Physical characteristics | |
Weight | 9KG |
Related News
Submitted successfully
We will contact you as soon as possible