640*480 Resolution 15mm Speed Dome
JV-DT6115 is a thermal+optical outdoor speed dome.Featuring a high-resolution 640x480 uncooled FPA detector with exceptional thermal sensitivity of ≤0.06°C,this product delivers crisp and detailed thermal images, unveiling heat signatures even in challenging conditions such as complete darkness, smoke, or dense fog. Its versatility is further amplified by a 15mm motorized lens, providing an expansive 25°x19° field of view for comprehensive area coverage.
Feature
Accurate Temperature Measurement: Provides front-end temperature dimension for specific thermal analysis.
Easy Integration and Versatility: Offers a wealthy interface for seamless integration with present structures and helps attitude remarks for improved situational awareness.
Optional Athermalized Lens: Can be outfitted with an optionally available athermalized lens to hold photograph nice throughout various temperatures.
Application
This product offers exceptional temperature measurement capabilities, making it ideal for various industrial applications, including:
Electric Power Generation and Distribution: Effectively monitor the temperature of critical components in power plants, substations, and distribution networks to prevent outages and ensure operational efficiency.
Rail Transit Systems: Conduct comprehensive inspections of overhead catenary systems, traction motors, braking systems, and other temperature-sensitive components to maintain safety and reliability.
Technical paramater
Parameters / Model | |
Parameters of infrared movement | |
Detector type | Uncooled FPA |
Pixel | 640*480 |
Pixel spacing | 17μm |
Thermal sensitivity | ≤0.06℃@F1,300K |
Spectral range | 8-14um |
Camera lens Motorized lens | 15mm |
Viewing angle | 25°×19° |
Spatial resolution | 1.13 |
Focus mode | Auto focus/Single step focus |
Color | A variety of pseudo-color codes (fire code,iron red,red hot,amber, white hot,black hot,etc.) |
Visible light parameter | |
Sensor | 1/1.8"CMOS |
Pixel | 400w |
Resolution | 2560*1440 |
Focal length | 5.6-208mm,x37 optical zoom |
Wide dynamic | support |
Backlight compensation | support |
Day-night conversion | support |
Digital noise reduction | 3D noise reduction |
Optical fog penetration | support |
Electronic anti-vibration | support |
Focus | automatic |
PTZ parameters | |
Horizontal range | Continuous rotation from 0 to 360° |
Horizontal velocity | Horizontal 0.1°/s~180°/s |
Vertical range | -20~+90°(automatic turning) |
Vertical velocity | Vertical 0.1°/s~150°/s |
Angle feedback | Yes,query feedback |
Preset | 360 |
Communication protocol | Pelco-P/Pelco-D |
Near infrared auxiliary | Optional |
picture | |
Maximum image size | 2560×1440(visible light),640×480/384×288(thermal) |
Video output | PAL/NTSC |
Original image capture | 20 frames |
function | |
Temperature measurement form | Maximum temperature cross positioning Point temperature measurement and area temperature measurement |
Temperature measurement mode | (highest temperature,lowest temperature and average temperature) |
Temperature measuring range | -20°℃-600℃ |
Temperature measurement accuracy | 2°℃or2%(whichever is greater) |
High temperature alarm | Alarm when exceeding warning threshold |
Fire alarm | support |
Regional invasion | support |
System integration | |
Integration protocol | ONVIF |
Communication interface | RJ45 network port |
RS485 | Yes,with angle feedback |
Power Supply | DC24V±10% |
General specifications | |
Working temperature | -20℃~+50℃ |
Storage temperature | -40℃~+70℃ |
Consumption | ≤50W(including heating) |
Dimension | 278mm ×435mm |
The protection grades | IP66 |
Physical characteristics | |
Weight | 9KG |
Related News
Submitted successfully
We will contact you as soon as possible