384×288 Resolution Handheld Thermal Imaging Camera
JV-HTCTIII3103 is newly designed handheld tool-like infrared digicam with 384×288 resolution,composed of infrared digicam lens,infrared imaging detector module,visible mild imaging module,laser module,LCD display,memory card,rechargeable battery,software and hardware processing system.
This product enjoys elements of speedy and correct temperature measurment,user-friendly and rugged design,suit for a number of of preventive preservation test.
Feature
➢2-meters Drop Resistant
➢3.2 million Pixels CCD Image
➢Various Temperature Measurement Functions
➢JPEG Storage with Voice Annotation
Application
Electrical & Mechanical Industry Applications:
Enhanced Security Detection: Identify potential security breaches by detecting heat signatures from unauthorized individuals or equipment.
Precise Loose Interface Detection: Pinpoint loose connections in electrical systems and machinery by identifying abnormal heat patterns.
Early Component Defect Identification: Detect malfunctioning components, such as overheating motors or bearings, before they cause critical failures.
Building Industry Applications:
Rapid Building Envelope Assessments: Quickly scan the exterior walls of buildings to identify areas of heat loss, air leakage, and insulation deficiencies.
Precise Preventive Maintenance: Locate the exact source of water leaks and heat loss within buildings, enabling targeted repairs and minimizing damage. This leads to more accurate and effective preventive maintenance programs.
Technical paramater
Parameters / Model | ||
Detector characteristics | Detector type | Un-cooled FPA micro-bolometer |
Array size/format | 384*288 | |
Image characteristics | Field of view/min focus distance | 25°×19/0.1m |
Spatial resolution(IFOV) | 1.36mrad | |
Thermal sensitivity | ≤0.05℃@30℃ | |
Frame frequency | 50/60Hz | |
Focus | Manual | |
Spectral range | 8-14μm | |
Visual camera built-in | 3.2 million pixels,CMOS | |
Image | LCD | 3.5"TFT LCD,640x480 |
Measurement | Temperature ranges | -20°℃-+650℃,can be extended to 1200℃ |
Accuracy | ±2℃ or±2%of reading,Whichever is greater | |
Temp Calibration | Automatic/manual | |
Measurement mode | Up to 4 movable spots,3 movable area(maximum&minimum temp.capture.average temp.measure), line temp.measure,isotherm analysis,temp.difference measure,overheated alarm(voice、light) | |
Color palette | 11 color palettes for option (including iron,rainbow,black-white,black-white reverse…) | |
Image Adjustment | Auto/manual contrast、brightness adjust | |
Settings | Data/time,°C/°F/°K,language | |
Emissivity correction | Variable from 0.01 to 1.0(increment.0.01),or predefined emissivity options | |
Ambient temp.adjustment | Auto | |
Atmospheric transmissivity adjustment | Auto,or user settings:object distance、relative humidity、ambient temperature | |
Image storage | Storage card | 8G Micro SD(TF)card,maximum 32G |
Storage mode | Manual/auto single frame photo saving,visual、thermal relative saving | |
File format-thermal | JPEG,with original image data | |
File format-visual | JPEG | |
Voice annotation | 60seconds'voice recording,stored with images(microphone built-in) | |
Laser pointer | Laser locator | Class 2,1mW/635nm,red |
Power source | Battery type | Li-ion battery,rechargeable |
Battery operating time | 4 hours continuous operation | |
Battery charging mode | Smart charger or other options(AC power adapter or DC12V in-car power) | |
Energy-saving mode | Auto sleep、auto shut down | |
Environment | Working temp. | -15℃--+50℃ |
Storage temp. | -40℃--+70℃ | |
Humidity | ≤95%non-condensing | |
Encapsulation | IP54 | |
Shock resistance | 25G,IEC68-2-29 | |
Vibration resistance | 2G,IEC68-2-6 | |
Drop resistant | 2m | |
Physical characteristics
| Weight | 0.98Kg |
Dimension | 230mm×105mm×245mm | |
Hand strap | Both sides available | |
Tripod | 1/4*-20-UNC | |
Interface | Memory card | Micro SD(TF)card slot |
Power input | Yes,DC 12V | |
Video output | Yes,PAL/NTSC |
Related News
Submitted successfully
We will contact you as soon as possible