Infrared scope 35mm
JV-TSRII635 thermal sight specification is rugged design. It equipped a latest 640×512 UN-cooled detector and optimized the optical of the lens.
The unique low power design can be used to last battery operation. This product is designed with low power, compact, rugged, durable, and simple which can be mounted on weapons or held by hand according to different application. Encapsulated with magnesium aluminum alloy, this product is lightweight and sturdy.
Feature
High Resolution: 640 x 512 sensor resolution provides clear images for easy detail identification and analysis.
Electronic zoom function: 1×~4× electronic zoom can adjust the image at different distances.
Excellent Human and Vehicle Detection Capability: The detection distance 1800m and identification 650m for human body (1.8m×0.92m);the detection distance 3600m and identification 1500m for vehicle (2.3m×2.3m).
Technical paramater
Items | JV-TSRII635 | ||
Sensor Data | Sensor Technology | VoX Micro-Bolometer | |
Sensor Resolution | 640×512 | ||
Sensor Sensitivity | <35mK@300℃,F#1.0 | ||
Sensor Pitch | 12μm | ||
Spectral Range | 8~12μm | ||
Functions | E-Zoom | 1×~4× | |
Polarity | White-Hot,Black-Hot,Multiple Pseudo Colors | ||
Reticle | Multiple Reticle Patterns | ||
Rangefinding | Stadiametric Rangefinding | ||
Hotspot Tracking | Yes | ||
Picture in Picture | Yes | ||
Brightnees/Gain | Auto/Manual | ||
Optical Data | Focal length | F=35mm,F1.0 | |
Focus Mode | Manual | ||
Focus Range | 3m~∞ | ||
Field of view | 12.5°× 10° | ||
Ocular | Eye Relief | 40mm | |
Diameter of Exit Pupil | 7mm | ||
Magnification | 15× | ||
Micro Display | 0.39OLED(1024×768) | ||
System parameters | Battery | 1×18650 (3200mAH) | |
Operating Time | ~6 hours | ||
External Interface | USB2.0 | ||
System Weight | <650g(Exclude Adaptor) | ||
Mount Adaptor | Picatinny rail(customize) | ||
Distance | People (1.8×0.92m) | Detection | 1800m |
Recognition | 650m | ||
Vehicle (2.3×2.3m) | Detection | 3600m | |
Recognition | 1500m | ||
Environmental | Operating Temperature | -30℃~+60℃ | |
Storage Temperature | -40℃~+70℃ | ||
Protect standard | IP66 | ||
Humidity | 5%~95%(Non-Condensing) | ||
Vibration | Sweep frequency:5-200-5Hz,Acceleration 30g | ||
Impact | 750g/1.49ms |
Product Pictures
Related News
Submitted successfully
We will contact you as soon as possible