Infrared scope 50mm
JV-TSRII350 thermal sight specification is rugged design. It equipped a 384×288 UN-cooled detector and optimized the optical of the lens. The unique low power design can be used to last battery operation.
This product is designed with low power, compact, rugged, durable, and simple which can be mounted on weapons or held by hand according to different application. This affordable product can be widely applications in military and border security.
Feature
High Resolution:384×288 sensor resolution provides clear images for easy detail identification and analysis.
Electronic zoom function: 1×~4× electronic zoom can adjust the image at different distances.
Excellent Human and Vehicle Detection Capability: The detection distance 1800m and identification 650m for human body (1.8m×0.92m);the detection distance 4500m and identification 1500m for vehicle (2.3m×2.3m).
Technical paramater
Parameters / Model | JV-TSRII350 | |
Sensor Data | ||
Sensor Technology | Micro-Bolometer | |
Sensor Resolution | 384×288 | |
Sensor Sensitivity | <40mK@300℃,F#1.0 | |
Sensor Pitch | 17μm | |
Spectral Range | 8~14μm | |
Function | ||
E-Zoom | 1×~4× | |
Polarity | White-Hot, Black-Hot, Multiple Pseudo Colors | |
Reticle | Multiple Reticle Patterns | |
Reticle zeroing | Auto/ Manual | |
Brightness/Gain Adjustment | Auto/ Manual | |
Optical Data | ||
Focal length | f =50mm,F1.0 | |
Focus Mode | Manual | |
Focus Range | 5m~∞ | |
Field of view | 7.5°× 5.6° | |
Ocular | ||
Eye Relief | 40mm | |
Diameter of Exit Pupil | 7mm | |
Diopter adjustment | -600~+400 | |
Display | Colour OLED (1024×768) | |
System parameters | ||
Battery | 1×18650 (3200mAH) Operating Time:~ 5 hours | |
Power Consumption | < 2.5W(@25℃) | |
External Interface | Analog Video | |
System Weight | < 850g(Include battery Exclude Adaptor) | |
Mount Adaptor | Picatinny rail(customize) | |
Distance | ||
People (1.8×0.92m) | Detection | 1800m |
Recognition | 600m | |
Vehicle (2.3×2.3m) | Detection | 4500m |
Recognition | 1500m | |
Environmental | ||
Operating Temperature | -30℃~+60℃ | |
Storage Temperature | -40℃~+70℃ | |
Protect standard | IP66 | |
Humidity | 5%~95%(Non-Condensing) | |
Vibration | Sweep frequency:5-200-5Hz, Acceleration 30g | |
Impact | 500g/1.49ms | |
Physical parameters | ||
Dimension(mm) | 230×90×90(mm)(Exclude Adaptor) |
Product Pictures
Related News
Submitted successfully
We will contact you as soon as possible