Электронно-оптический преобразователь изображения JV-IT60
JV-IT60 series image intensifier tube adopts proximity focused electronic optical system and S25 + photo-cathode with extended red light response and magnification ratio of 1. The product has the functions of strong light source protection and polarity reversal protection, and has the advantages of small size, light weight and low power consumption.
-
-
-
-
OEM
ODM
Демонстрация работы
High-Performance Low-Light Image Enhancement
The JV-IT60 image intensifier tube adopts a proximity-focused electro-optical system with S25 photocathode technology, delivering enhanced low-light sensitivity, high image resolution and improved signal-to-noise performance for clear observation in demanding night environments.
Multi-Class Configuration & Reliable Night Vision Integration
Available in Class C, Class B and Class A configurations, the JV-IT60 supports advanced technologies including auto-gating power supply and NIR enhancement, providing stable operation and flexible integration for monocular, binocular night vision devices and gun sight systems.
Основные характеристики
| Параметр | Класс C | Класс B | Класс A | Ед. изм. |
| Примеры продукции | ![]() |
|||
| Добротность (FOM) | 1400 | 1600 | 1800 | — |
| Чувствительность (2856 K) | 700 | 800 | 1000 | мкА/лм |
| ОСШ | 23 | 25 | 28 | — |
| Разрешение | 60 | 64 | 68 | штр/мм |
| High Light Resolution (200lx) | — | 54 | 54 | штр/мм |
| Рабочее напряжение | 2.2–3.4 | 2.2–3.4 | 2.2–3.4 | V |
| Рабочий ток | 15 | 25 | 25 | мА |
| Коэффициент усиления яркости | 8000–12000 | 8000–12000 | 10000–20000 | кд/м²/лк |
| Максимальная выходная яркость | 4–8 | 4–8 | 4–10 | кд/м² |
| Рабочий диапазон освещенности | / | 1×10⁻⁶–5×10⁴ | 1×10⁻⁶–5×10⁴ | лк |
| Равномерность яркости свечения экрана (2856K) | 3:01 | 3:01 | 3:01 | — |
| Эффективный диаметр фотокатода | 17.5 | 17.5 | 17.5 | мм |
| Источник питания | Стандартный | Автогейтинг | Автогейтинг | — |
| Люминофор | P43 | P43 | P43 | — |
| Вес | 80 | 80 | 80 | g |
| Потребляемая мощность | 33–51 | 55–85 | 55–85 | мВт |
Оставьте сообщение
Пожалуйста, заполните форму связи с технической поддержкой, чтобы запросить дополнительную информацию.