JV-IT60 Image Intensifier Tube
JV-IT60 series image intensifier tube adopts proximity focused electronic optical system and S25 + photo-cathode with extended red light response and magnification ratio of 1. The product has the functions of strong light source protection and polarity reversal protection, and has the advantages of small size, light weight and low power consumption.
-
-
-
-
OEM
ODM
Aperçu du rendu
High-Performance Low-Light Image Enhancement
The JV-IT60 image intensifier tube adopts a proximity-focused electro-optical system with S25 photocathode technology, delivering enhanced low-light sensitivity, high image resolution and improved signal-to-noise performance for clear observation in demanding night environments.
Multi-Class Configuration & Reliable Night Vision Integration
Available in Class C, Class B and Class A configurations, the JV-IT60 supports advanced technologies including auto-gating power supply and NIR enhancement, providing stable operation and flexible integration for monocular, binocular night vision devices and gun sight systems.
Spécifications principales
| Paramètre | Classe C | Classe B | Classe A | Unité |
| Representative products | ![]() |
|||
| Facteur de mérite | 1400 | 1600 | 1800 | — |
| Sensibilité (2856 K) | 700 | 800 | 1000 | μA/lm |
| SNR | 23 | 25 | 28 | — |
| Résolution | 60 | 64 | 68 | lp/mm |
| High Light Resolution (200lx) | — | 54 | 54 | lp/mm |
| Tension de fonctionnement | 2.2–3.4 | 2.2–3.4 | 2.2–3.4 | V |
| Courant de fonctionnement | 15 | 25 | 25 | mA |
| Gain de luminance | 8000–12000 | 8000–12000 | 10000–20000 | cd/m²/lx |
| Luminosité de sortie maximale | 4–8 | 4–8 | 4–10 | cd/m² |
| Plage d’éclairement de fonctionnement | / | 1×10⁻⁶–5×10⁴ | 1×10⁻⁶–5×10⁴ | lx |
| Uniformité de luminance (2856 K) | 3:01 | 3:01 | 3:01 | — |
| Diamètre utile de la cathode | 17.5 | 17.5 | 17.5 | mm |
| Alimentation électrique | Normal | Commande automatique de l’obturation | Commande automatique de l’obturation | — |
| Poudre de phosphore | P43 | P43 | P43 | — |
| Poids | 80 | 80 | 80 | g |
| Power Consumption | 33–51 | 55–85 | 55–85 | mW |
Laissez votre message
Veuillez remplir le formulaire de contact du support technique pour obtenir de plus amples informations.