JV-IT20 Image Intensifier Tube
JV-IT20 series image intensifier tube adopts proximity focused electro-optical system and S25 + photo-cathode with extended red light response and magnification ratio of 1. The product has the functions of strong light source protection and polarity reversal protection, and has the advantages of small size, light weight and low power consumption.
-
-
-
-
OEM
ODM
Aperçu du rendu
Sortie d’image non inversée
The JV-IT20 features a flat non-inverting image output window, enabling direct image transmission for integration into compatible monocular, binocular and weapon-mounted night vision optical systems. Its compact structure and reliable electrical interface support flexible system integration.
Wide Application Compatibility
Designed for night vision optical devices, the JV-IT20 series is suitable for monocular and binocular observation systems, gun sights and other low-light imaging platforms. Its compact size, lightweight construction and low power consumption provide reliable operation in various field environments.
Spécifications principales
| Paramètre | Classe C | Classe B | Classe A | Unité |
| Representative products | ![]() |
|||
| Facteur de mérite | 1400 | 1600 | 1800 | — |
| Sensibilité (2856 K) | 700 | 800 | 1000 | μA/lm |
| SNR | 23 | 25 | 28 | — |
| Résolution | 60 | 64 | 68 | lp/mm |
| Résolution sous forte lumière (200×) | — | 54 | 54 | lp/mm |
| Tension de fonctionnement | 2.2–3.4 | 2.2–3.4 | 2.2–3.4 | V |
| Courant de fonctionnement | 15 | 25 | 25 | mA |
| Gain de luminance | 8000–12000 | 8000–12000 | 10000–20000 | cd/m²/lx |
| Luminosité de sortie maximale | 4–8 | 4–8 | 4–10 | cd/m² |
| Plage d’éclairement de fonctionnement | / | 1×10⁻⁶–5×10⁴ | 1×10⁻⁶–5×10⁴ | lx |
| Uniformité de luminance (2856 K) | 3:01 | 3:01 | 3:01 | — |
| Diamètre utile de la cathode | 17.5 | 17.5 | 17.5 | mm |
| Alimentation électrique | Normal | Commande automatique de l’obturation | Commande automatique de l’obturation | — |
| Poudre de phosphore | P43 | P43 | P43 | — |
| Poids | 80 | 80 | 80 | g |
| Power Consumption | 33–51 | 55–85 | 55–85 | mW |
Laissez votre message
Veuillez remplir le formulaire de contact du support technique pour obtenir de plus amples informations.