كاميرا تصوير حراري أحادية العين (حمراء)
This product with advanced uncooled focal plane infrared detector and high quality optical lens as the core, combined with convenient and fast operating system, small shape design, functional extension spare parts, long life, durable, suitable for all kinds of environments, creating a “clear imaging, simple operation, easy to carry” infrared thermal imaging tool for users.This product has the function of taking photos, which can be connected to the computer via USB to browse the photos taken, convenient for multiple people to observe at the same time, and create possibilities for more application occasions.
-
-
-
-
OEM
ODM
عرض النتائج
High-Performance Infrared Thermal Imaging
تم تزويد الكاميرا الحرارية بمستشعر أشعة تحت حمراء غير مبرد بدقة 384×288، وتباعد بكسلي يبلغ 17 ميكرومتر، ومعدل إطارات 50 هرتز، ونطاق استجابة يتراوح بين 8 و14 ميكرومتر، مما يوفر تصويرًا حراريًا فائق الوضوح مع أوضاع متعددة للوحات الألوان وميزة تتبع النقاط الساخنة.
اكتشاف الأهداف والتعرّف عليها على المدى البعيد
With 25mm, 35mm and 54mm lens options and 2X/4X/8X/16X electronic zoom, the series supports people detection up to 2100m and vehicle detection up to 3200m, with recognition distances up to 680m and 1000m respectively.
المواصفات الأساسية
| المواصفات | JV-TSRII425 | JV-TSRII435 | JV-TSRII454 |
| المنتجات التمثيلية | ![]() |
||
| النوع | Uncooled | Uncooled | Uncooled |
| الدقة | أشعة تحت حمراء 384×288 | أشعة تحت حمراء 384×288 | أشعة تحت حمراء 384×288 |
| Pixel pitch | 17 μm | 17 μm | 17 μm |
| Frame rate | 50 Hz | 50 Hz | 50 Hz |
| نطاق الاستجابة | 8–14 μm | 8–14 μm | 8–14 μm |
| البعد البؤري لعدسة الأشعة تحت الحمراء | 25 mm | 35 mm | 54 mm |
| مجال الرؤية | 14.9° × 11.2° | 10.7° × 8.0° | 6.9° × 5.2° |
| Electronic zoom | 2×, 4×, 8×, 16× | 2×, 4×, 8×, 16× | 2×, 4×, 8×, 16× |
| Target distance | الأشخاص: كشف حتى 1670 م، تمييز حتى 475 م؛ المركبات: كشف حتى 2500 م، تمييز حتى 630 م | الأشخاص: كشف حتى 1900 م، تمييز حتى 584 م؛ المركبات: كشف حتى 2750 م، تمييز حتى 850 م | People: detection 2100 m, recognition 680 m; Vehicles: detection 3200 m, recognition 1000 m |
| سعة التخزين | 16 GB | 16 GB | 16 GB |
| USB | Type-C | Type-C | Type-C |
| نوع البطارية | بطارية ليثيوم 18500 من Panasonic؛ سعة 2040 مللي أمبير في الساعة | بطارية ليثيوم 18500 من Panasonic؛ سعة 2040 مللي أمبير في الساعة | بطارية ليثيوم 18500 من Panasonic؛ سعة 2040 مللي أمبير في الساعة |
| مدة التشغيل | 6 ساعات | 6 ساعات | 6 ساعات |
| Automatic shutdown time | 40 minutes | 40 minutes | 40 minutes |
| الوزن | 500 g | 500 g | 500 g |
| الأبعاد | 180 × 72 × 62 mm | 180 × 72 × 62 mm | 180 × 72 × 62 mm |
| Protection level | IP66 | IP66 | IP66 |
| درجة حرارة التشغيل | من 0 درجة مئوية إلى 45 درجة مئوية | من 0 درجة مئوية إلى 45 درجة مئوية | من 0 درجة مئوية إلى 45 درجة مئوية |
| درجة حرارة التخزين | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
اترك رسالتك
Please fill in contact technical support form to enquire about more information.