Monocular Thermal Imaging Camera (Red)
This product with advanced uncooled focal plane infrared detector and high quality optical lens as the core, combined with convenient and fast operating system, small shape design, functional extension spare parts, long life, durable, suitable for all kinds of environments, creating a “clear imaging, simple operation, easy to carry” infrared thermal imaging tool for users.This product has the function of taking photos, which can be connected to the computer via USB to browse the photos taken, convenient for multiple people to observe at the same time, and create possibilities for more application occasions.
-
-
-
-
OEM
ODM
Effect Display
High-Performance Infrared Thermal Imaging
Equipped with a 384×288 uncooled infrared detector, 17μm pixel pitch, 50Hz frame rate and an 8–14μm response band, the thermal camera delivers clear thermal imaging with multiple color palette modes and hotspot tracking.
Long-Range Target Detection & Recognition
With 25mm, 35mm and 54mm lens options and 2X/4X/8X/16X electronic zoom, the series supports people detection up to 2100m and vehicle detection up to 3200m, with recognition distances up to 680m and 1000m respectively.
Core Specifications
| Parameters | JV-TSRII425 | JV-TSRII435 | JV-TSRII454 |
| Representative products | ![]() |
||
| Type | Uncooled | Uncooled | Uncooled |
| Resolution | 384×288 infrared | 384×288 infrared | 384×288 infrared |
| Pixel pitch | 17 μm | 17 μm | 17 μm |
| Frame rate | 50 Hz | 50 Hz | 50 Hz |
| Response band | 8–14 μm | 8–14 μm | 8–14 μm |
| Infrared lens focal length | 25 mm | 35 mm | 54 mm |
| Field of view | 14.9° × 11.2° | 10.7° × 8.0° | 6.9° × 5.2° |
| Electronic zoom | 2×, 4×, 8×, 16× | 2×, 4×, 8×, 16× | 2×, 4×, 8×, 16× |
| Target distance | People: detection 1670 m, recognition 475 m; Vehicles: detection 2500 m, recognition 630 m | People: detection 1900 m, recognition 584 m; Vehicles: detection 2750 m, recognition 850 m | People: detection 2100 m, recognition 680 m; Vehicles: detection 3200 m, recognition 1000 m |
| Storage capacity | 16 GB | 16 GB | 16 GB |
| USB | Type-C | Type-C | Type-C |
| Battery type | 18500 Panasonic lithium battery; 2040 mAh | 18500 Panasonic lithium battery; 2040 mAh | 18500 Panasonic lithium battery; 2040 mAh |
| Operating time | 6 hours | 6 hours | 6 hours |
| Automatic shutdown time | 40 minutes | 40 minutes | 40 minutes |
| Weight | 500 g | 500 g | 500 g |
| Dimensions | 180 × 72 × 62 mm | 180 × 72 × 62 mm | 180 × 72 × 62 mm |
| Protection level | IP66 | IP66 | IP66 |
| Operating temperature | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C |
| Storage temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
Leave Your Message
Please fill in contact technical support form to enquire about more information.