JV-IT1D Image Intensifier Tube
JV-IT1D series image intensifier tube adopts proximity focused electronic optical system and S25 + photo-cathode with extended red light response and magnification ratio of 1. The product has the functions of strong light source protection and polarity reversal protection, and has the advantages of small size, light weight and low power consumption.
-
-
-
-
OEM
ODM
Effect Display
High-Performance Image Intensification
The JV-IT1D Series uses a micro-channel plate electron multiplier and precision optical structure to enhance available low-level light and provide clearer image detail in dark environments.
Non-Inverting Image Output
The JV-IT1D features a spherical non-inverting image output window, supporting straight image output for integration into compatible monocular and binocular night vision optical systems.
Core Specifications
| Parameter | Class C | Class B | Class A | Unit |
| Representative products | ![]() |
|||
| Figure Of Merit | 1400 | 1600 | 1800 | — |
| Sensitivity (2856K) | 700 | 800 | 1000 | μA/lm |
| SNR | 23 | 25 | 28 | — |
| Resolution | 60 | 64 | 68 | lp/mm |
| High Light Resolution (200 lx) | — | 54 | 54 | lp/mm |
| Operating Voltage | 2.2–3.4 | 2.2–3.4 | 2.2–3.4 | V |
| Operating Current | 15 | 25 | 25 | mA |
| Luminance Gain | 8000–12000 | 8000–12000 | 10000–20000 | cd/m²/lx |
| Maximum Output Brightness | 4–8 | 4–8 | 4–10 | cd/m² |
| Working Illumination Range | / | 1×10⁻⁶–5×10⁴ | 1×10⁻⁶–5×10⁴ | lx |
| Uniformity of Luminance (2856K) | 3:01 | 3:01 | 3:01 | — |
| Cathode Effective Diameter | 17.5 | 17.5 | 17.5 | mm |
| Power Supply | Normal | Auto-gating | Auto-gating | — |
| Phosphor Powder | P43 | P43 | P43 | — |
| Weight | 98 | 98 | 98 | g |
| Power Consumption | 33–51 | 55–85 | 55–85 | mW |
Leave Your Message
Please fill in contact technical support form to enquire about more information.