Handheld Monocular Thermal Imaging Camera
This product is specially designed for mobile observation.With uncooled infrared technology, unique imaging circuit components and AS optical design, it could search and observe object effectively. It boasts advantages like low weight, low power consumption. The camera is equipped with a high-quality rubber soft cover as per human hands design, which suits both portable and fixed observation, for night hunting, search targets . One integral aluminum alloy housing and sealed with nitrogen, IP66 protection to enable the camera works well in severe weather conditions. al Type-C power, ideal for long-time all-scenario observation.
-
-
-
-
OEM
ODM
Effect Display
High-Sensitivity Uncooled Thermal Imaging
Equipped with a 384×288 uncooled FPA detector, 8–14μm spectral range, ≤50mK NETD and 50Hz frame rate, the monocular thermal camera delivers clear and smooth thermal imaging for reliable target observation.
Long-Range Detection & Flexible Observation
With 25mm and 35mm lens options plus 2X/4X digital zoom, the series supports vehicle detection up to 1600m and human detection up to 1150m, providing effective long-range observation for outdoor applications.
Core Specifications
| Parameter | JV-HTM4125 | JV-HTM4135 |
| Representative Products | ![]() |
|
| Type | Uncooled FPA | Uncooled FPA |
| Vehicle Detection Distance | 750 m | 1600 m |
| Human Detection Distance | 550 m | 1150 m |
| Vehicle Recognition Distance | 380 m | 535 m |
| Human Recognition Distance | 270 m | 385 m |
| Resolution | 384 × 288 pixels | 384 × 288 pixels |
| FOV | 25 mm | 35 mm |
| Digital Zoom | 2× / 4× | 2× / 4× |
| NETD | ≤50 mK @ 30℃ | ≤50 mK @ 30℃ |
| Frame Rate | 50 Hz | 50 Hz |
| Focus | Fixed | Fixed |
| Spectral Range | 8–14 μm | 8–14 μm |
| Laser Indicator | Yes | Yes |
| Screen | 1024 × 768 | 1024 × 768 |
| Battery Type | Rechargeable Li-Ion battery | Rechargeable Li-Ion battery |
| Operating Time | 5 hours continuous operation | 5 hours continuous operation |
| Charging | USB charging and power bank support | USB charging and power bank support |
| Working Temperature | -20℃ to +50℃ | -20℃ to +50℃ |
| Storage Temperature | -40℃ to +60℃ | -40℃ to +60℃ |
| Protection Class | IP66 | IP66 |
| Weight | <0.5 kg | <0.5 kg |
Leave Your Message
Please fill in contact technical support form to enquire about more information.
